Stay in Command with Commando® Tools & Products

Drill Chart - See catalog for Replacement Drills, Wires, ScribeAwls & Punches.
Drill
Size
Decimal
Size
MM
Size
Drill
Size
Decimal
Size
MM
Size
Drill
Size
Decimal
Size
MM
Size
Drill
Size
Decimal
Size
MM
Size
Drill
Size
Decimal
Size
MM
Size
80 .0135 0.34 72 .0250 0.64 64 .0360 0.91 3/64 .0469 1.19 48 .0760 1.93
79 .0145 0.37 71 .0260 0.66 63 .0370 0.94 55 .0520 1.32 5/64 .0781 1.98
1/64 .0156 0.40 70 .0280 0.71 62 .0380 0.97 54 .0550 1.40 47 .0785 1.99
78 .0160 0.41 69 .0292 0.74 61 .0390 0.99 53 .0595 1.51 46 .0810 2.06
77 .0180 0.46 68 .0310 0.79 60 .0400 1.02 1/16 .0625 1.59 45 .0820 2.08
76 .0200 0.51 1/32 .0313 0.79 59 .0410 1.04 52 .0635 1.61 44 .0860 2.18
75 .0210 0.53 67 .0320 0.81 58 .0420 1.07 51 .0670 1.70 43 .0890 2.26
74 .0225 0.57 66 .0330 0.84 57 .0430 1.09 50 .0700 1.78 42 .0935 2.37
73 .0240 0.61 65 .0350 0.89 56 .0465 1.18 49 .0730 1.85 3/32 .0938 2.38

Screwdriver Size Chart - See catalog for Replacement Screwdriver Blades, ScribeAwls & Punches.
Type
Blade
Blade
Size
Decimal
Size
MM
Size
 USA Made Heat Treated Alloy Steel Blades Type
Blade
Blade
Size
Decimal
Size
MM
Size
Flat .025 0.025 0.6 Flat 1/8" 0.125 3.2
Flat .040 0.040 1.0 Phillips #000 0.055 1.4
Flat .055 0.055 1.4 Phillips #00 0.080 2.0
Flat .070 0.070 1.8 Phillips #0 0.100 2.5
Flat .080 0.080 2.0 Phillips #1 0.125 3.2
Flat .100 0.100 2.5        

Hex-Chuck™ Tool Holder Chuck Chart - See catalog for additional or replacement chucks.
Available Chucks and Recommended Tools or Tool Sizes for
Commando® Hex-Chuck™ Handles & Holders
Chuck
No. for
Available
Handles
Color
Code
Recom.
Chuck
Clamping
Range

Recommended tool sizes and tools to fit chucks in
Commando® Hex-Chuck™ Handles and Holders
3/8" 1/2"   Low High
01 01 Black .010 .063 Drills #80 (.0135) [.35mm] to 1/16" (.0625) [1.60mm] diameter shanks.
02 02 Gray .060 .088 Drills & tools with (.060) [1.55mm] to (.088) [2.25mm] diameter shanks. Most 4" Mini Needle Files.
03 03 Orange .085 .110 Drills & tools with (.085) [2.15mm] to (.110) [2.80mm] diameter shanks. Large shank 4" Mini Needle Files.
04 04 White .110 .135 Drills & tools with (.110) [2.80mm] to (.135) [3.40mm] diameter shanks. Most 5-1/2" Needle Files.
05 05 Lt. Brown .135 .158 Drills & tools with (.135) [3.40mm] to (.158) [4.00mm] diameter shanks. Most 6-8" Needle Files.
N/A 06 Dk. Brown .160 .189 Drills/Tools/Files with (.160) [4.00mm] to (.189) [4.80mm] diameter shanks & some files/riffler files with square shanks.
N/A 07 Lt. Green .185 .212 Drills/Tools/Files with (.185) [4.70mm] to (.212) [5.40mm] diameter shanks & some files/riffler files with square shanks.
N/A 08 Purple .212 .233 Drills/Tools/Files with (.212) [5.40mm] to (.233) [5.90mm] diameter shanks & some files/riffler files with square shanks.
N/A 09 Pink .233 .256 Drills/Tools/Files with (.233) [5.90mm] to (.256) [6.50mm] diameter shanks & some files/riffler files with square shanks.
N/A 20 Yellow     Specially designed step chuck for Fractional Drills and Taps.
30 30 Red     Specially designed for Screwdriver Blades.
31 31 Lt. Blue     Specially designed for 4" Mini Needle Files stored inside barrel (Blind Hole).
32 32 Dk. Blue     Specially designed for 5-1/2" (shortened to 4") Needle Files stored inside barrel (Blind Hole).
33 33 Dk. Green     Specially designed for replaceable 1/8" carbide scribe points or other 1/8" short shank tools (Blind Hole).
35 35 Maroon     Step Chuck for 4" Needle Files and 5-1/2" (shortened to 4") Needle Files.


Commando® Handle and Holder Chuck Chart
Recommended Tools & Tool Sizes
Barrel
Dia.
Chuck
No.
Hole
Thru or
Blind
Chuck
Clamping
Range

Recommended Tool Sizes
Low High
3/8" 01 Blind .010 .063 Drills #80 (.0135) [.35mm] to 1/16" (.0625) [1.60mm] diameter.
3/8" 02 Thru .060 .088 Drills & tools with (.060) [1.55mm] to (.088) [2.25mm] diameter shanks. Most 4" Mini Needle Files.
3/8" 03 Thru .085 .110 Drills & tools with (.085) [2.15mm] to (.110) [2.80mm] diameter shanks. Large shank 4" Mini Needle Files.
3/8" 04 Thru .110 .135 Drills & tools with (.110) [2.80mm] to (.135) [3.40mm] diameter shanks. Most 5-1/2" Needle Files.
3/8" 05 Thru .135 .158 Drills & tools with (.135) [3.40mm] to (.158) [4.00mm] diameter shanks. Most 6-8" Needle Files.
1/2" 01 Blind .010 .063 Drills #80 (.0135) [.35mm] to 1/16" (.0625) [1.60mm] diameter.
1/2" 02 Thru .060 .088 Drills & tools with (.060) [1.55mm] to (.088) [2.25mm] diameter shanks. Most 4" Mini Needle Files.
1/2" 03 Thru .085 .110 Drills & tools with (.085) [2.15mm] to (.110) [2.80mm] diameter shanks. Large shank 4" Mini Needle Files.
1/2" 04 Thru .110 .135 Drills & tools with (.110) [2.80mm] to (.135) [3.40mm] diameter shanks. Most 5-1/2" Needle Files.
1/2" 05 Thru .135 .160 Drills & tools with (.135) [3.40mm] to (.158) [4.00mm] diameter shanks. Most 6-8" Needle Files.
1/2" 06 Thru .160 .189 Drills & tools with (.160) [4.00mm] to (.189) [4.80mm] diameter shanks. Some Needle Files and Riffler Files (Round and square shanks).
1/2" 07 Thru .185 .212 Drills & tools with (.185) [4.70mm] to (.212) [5.40mm] diameter shanks. Some Needle Files and Riffler Files (Round and square shanks).
1/2" 08 Thru .212 .233 Drills & tools with (.212) [5.40mm] to (.233) [5.90mm] diameter shanks. Some Needle Files and Riffler Files (Round and square shanks).
1/2" 09 Thru .233 .256 Drills & tools with (.233) [5.90mm] to (.256) [6.50mm] diameter shanks. Some Needle Files and Riffler Files (Round and square shanks).

Conversion Factors
Inches to MM: Inches x 25.4 - MM to Inches: MM x .03937



420-A Blue Ridge Extension * Grandview, MO 64030 USA
Phone: (816) 966-8889 * Fax: (816) 966-8858
E-mail: sales@commandoproducts.com